resources
List of research resources developed by the Fukushima Lab
GitHub Repositories
kfuku52/genegalleon Charting evolutionary histories across genes and species
kfuku52/csubst Analyzing combinations of codon substitution histories
kfuku52/amalgkit RNA-seq data amalgamation for a large-scale evolutionary transcriptomics
kfuku52/RADTE Divergence time estimation in the complex history of gene family evolution
kfuku52/cdskit Processing protein-coding DNA sequences in frame
kfuku52/nwkit Newick tree processing
kfuku52/averagers Estimating average temperatures from historical daily extremes
mkrg01/genome_assembly_pipeline An integrated pipeline for eukaryotic genome assembly and gene annotation
mkrg01/permucn A tool to test associations between binary trait transitions and gene-family copy-number evolution from CAFE outputs
Genomes
The viewers below use NCBI's official API to display representative scaffolds for each assembly.
Collaboration Network
Paper Network
2007 2026
1+
Papers
Study Organism Genus Counts
Papers scanned 42
Detected genera 21
Max papers per genus 7
The chart counts how many papers mention each genus in titles or abstracts. Each genus links to Wikipedia, NCBI Taxonomy, and GBIF.
Genus counts by number of papers
Detected genera
| Genus | Papers | First | Latest | Wikipedia | NCBI Taxonomy | GBIF |
|---|---|---|---|---|---|---|
| Cephalotus | 7 | 2017 | 2026 | Wikipedia | NCBI | GBIF |
| Drosera | 5 | 2008 | 2026 | Wikipedia | NCBI | GBIF |
| Dionaea | 5 | 2020 | 2026 | Wikipedia | NCBI | GBIF |
| Nepenthes | 5 | 2023 | 2026 | Wikipedia | NCBI | GBIF |
| Arabidopsis | 4 | 2020 | 2025 | Wikipedia | NCBI | GBIF |
| Byblis | 3 | 2007 | 2011 | Wikipedia | NCBI | GBIF |
| Utricularia | 3 | 2018 | 2026 | Wikipedia | NCBI | GBIF |
| Gastrodia | 2 | 2023 | 2025 | Wikipedia | NCBI | GBIF |
| Sarracenia | 2 | 2015 | 2025 | Wikipedia | NCBI | GBIF |
| Vigna | 1 | 2022 | 2022 | Wikipedia | NCBI | GBIF |
| Polygonum | 1 | 2019 | 2019 | Wikipedia | NCBI | GBIF |
| Rorippa | 1 | 2014 | 2014 | Wikipedia | NCBI | GBIF |
| Quercus | 1 | 2025 | 2025 | Wikipedia | NCBI | GBIF |
| Aldrovanda | 1 | 2020 | 2020 | Wikipedia | NCBI | GBIF |
| Asarum | 1 | 2025 | 2025 | Wikipedia | NCBI | GBIF |
| Brocchinia | 1 | 2025 | 2025 | Wikipedia | NCBI | GBIF |
| Capparis | 1 | 2025 | 2025 | Wikipedia | NCBI | GBIF |
| Carica | 1 | 2025 | 2025 | Wikipedia | NCBI | GBIF |
| Momordica | 1 | 2008 | 2008 | Wikipedia | NCBI | GBIF |
| Roridula | 1 | 2025 | 2025 | Wikipedia | NCBI | GBIF |
| Solanum | 1 | 2024 | 2024 | Wikipedia | NCBI | GBIF |
Internal Resources
kflab: This repository serves as the main platform for coordinating activities in the Kenji Fukushima Lab. It includes more than code: lab supply logistics, experimental-design discussions, and research-progress updates. New members should create a GitHub account and request an invitation from Kenji Fukushima.